PO Line Item	Vendor Code	Purchase Order Descr	Purchase Order No.	Purchase Date	SO NO.	Material	Material Descirption	Vendor Invoice Qty.	Quantity	Inbound Delivery No.	Storage Bin	GR Amount	Vendor Invoice No.	ODN	Dealer Plant	Vendor Name	Created By	Purchase Order Type	REF PO.	Vendor Invoice Date	GR No.	GR Date	GR Qty.	PO Time	Vendor Invoice Time	GR Time	Customer delivery da	EPOD Date	EPOD Time	EPOD Ageing	TPOD DATE	TPOD Ageing	TRP-NAME	HSN Code	NDP per Unit	Tax Amount	Amount	Lubricant List Price Per Unit	Parts Discount	List Price per Unit	Local Part Price Per Unit	List Price	Lubricant Net Price	Local Part Price	Order Unit	MRP Per Unit	Tax Code	App.User_ID	Tax Description	Total Taxable Amount	App.Level	Lubricant Net Dealer Price Per Unit	Addl.Tax(plant Reg.)	Material Type	VECV Invoice Net Val	Handling Charges	Auto/Manual	ECC Outbound Deliver	PR No.	PR Line Item	PR Date	PR Qty.	App.Decision	Discount % on MRP	Absolute Discount	Dealer Plant Decsrip	Net Dealer Price	MSO Discount	Cash Discount	Other Charges	FM Part
10	CV3783	VOR Order Aggr	9800398254	30-05-2025	4000251751	IA342941PR	Bumper welded assy 2.0M	1.000	1.000	0184473772	TOP	"4,895.70"	8900193801		3799	PSN Automotive Marketing Pvt L	SPD379901	ZVCO		30-05-2025	3799501054	02-06-2025	1.000	10:40:08	15:21:32	10:06:59			00:00:00	0		0		87089900	"4,955.16"	0.00	"4,895.70"	0.00	0.00	"6,660.16"	0.00	"6,660.16"	0.00	0.00	NOS	"8,525.00"	4D		CGST & SGST Input 28%	"4,895.70"	0	0.00	0.00		0.00	0.00	Manual		3000549783	10	30-05-2025	1.000		"-1,705.00"	0.00	PSN Automotive Marketing	"4,955.16"	0.00	-59.46	0.00	
10	CV3783	VOR Order Aggr	9800398464	30-05-2025	4000251915	IA344599	DOOR TRIM RH Manual	1.000	1.000	0184474127	TOP	"1,335.19"	8900193831		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		30-05-2025	3799501055	02-06-2025	1.000	15:54:16	16:16:27	10:07:07			00:00:00	0		0		87081090	"1,351.41"	0.00	"1,335.19"	0.00	0.00	"1,816.41"	0.00	"1,816.41"	0.00	0.00	NOS	"2,325.00"	4D		CGST & SGST Input 28%	"1,335.19"	0	0.00	0.00		0.00	0.00	Manual		3000550112	10	30-05-2025	1.000		-465.00	0.00	PSN Automotive Marketing	"1,351.41"	0.00	-16.22	0.00	
20	CV3783	VOR Order Aggr	9800398464	30-05-2025	4000251915	IE320139	MAXI FUSE HARNESS	1.000	1.000	0184474127	G23	"1,791.13"	8900193831		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		30-05-2025	3799501055	02-06-2025	1.000	15:54:16	16:16:27	10:07:07			00:00:00	0		0		85443000	"1,812.88"	0.00	"1,791.13"	0.00	0.00	"2,372.88"	0.00	"2,372.88"	0.00	0.00	NOS	"2,800.00"	4C		CGST & SGST Input 18%	"1,791.13"	0	0.00	0.00		0.00	0.00	Manual		3000550112	20	30-05-2025	1.000		-560.00	0.00	PSN Automotive Marketing	"1,812.88"	0.00	-21.75	0.00	
10	CV3783	VOR Order Aggr	9800398471	30-05-2025	4000251919	ID362152	SHROUD RADIATOR	1.000	1.000	0184474152	TOP	"2,073.13"	8900193832		3799	PSN Automotive Marketing Pvt L	SPD379901	ZVCO		30-05-2025	3799501056	02-06-2025	1.000	15:58:44	16:18:43	10:07:14			00:00:00	0		0		87081090	"2,098.31"	0.00	"2,073.13"	0.00	0.00	"2,820.31"	0.00	"2,820.31"	0.00	0.00	NOS	"3,610.00"	4D		CGST & SGST Input 28%	"2,073.13"	0	0.00	0.00		0.00	0.00	Manual		3000550058	10	30-05-2025	1.000		-722.00	0.00	PSN Automotive Marketing	"2,098.31"	0.00	-25.18	0.00	
10	CV3783	VOR Order Aggr	9800399253	02-06-2025	4000252416	IE320010	CABIN MAIN HARNESS	1.000	1.000	0184484581	E41	"18,279.09"	8900194382		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		02-06-2025	3799501108	03-06-2025	1.000	11:36:27	17:42:07	19:59:09			00:00:00	0		0		85443000	"18,501.10"	0.00	"18,279.09"	0.00	0.00	"24,216.10"	0.00	"24,216.10"	0.00	0.00	NOS	"28,575.00"	4C		CGST & SGST Input 18%	"18,279.09"	0	0.00	0.00		0.00	0.00	Manual		3000550994	10	02-06-2025	1.000		"-5,715.00"	0.00	PSN Automotive Marketing	"18,501.10"	0.00	-222.01	0.00	
10	CV3783	VOR Order Aggr	9800399873	03-06-2025	4000252848	ID346998	MASTER CYLINDER 22.2	2.000	2.000	0184488963	B14	"2,452.16"	8900194663		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		03-06-2025	3799501116	04-06-2025	2.000	14:54:38	17:49:53	19:37:51			00:00:00	0		0		87089900	"1,240.97"	0.00	"2,452.16"	0.00	0.00	"1,667.97"	0.00	"3,335.94"	0.00	0.00	NOS	"2,135.00"	4D		CGST & SGST Input 28%	"2,452.16"	0	0.00	0.00		0.00	0.00	Manual		3000551750	10	03-06-2025	2.000		-854.00	0.00	PSN Automotive Marketing	"2,481.94"	0.00	-29.78	0.00	
20	CV3783	VOR Order Aggr	9800399873	03-06-2025	4000252848	IC384151	KIT PAD ASSY	1.000	1.000	0184488963	D04	"2,811.08"	8900194663		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		03-06-2025	3799501116	04-06-2025	1.000	14:54:38	17:49:53	19:37:51			00:00:00	0		0		87089900	"2,845.22"	0.00	"2,811.08"	0.00	0.00	"3,824.22"	0.00	"3,824.22"	0.00	0.00	NOS	"4,895.00"	4D		CGST & SGST Input 28%	"2,811.08"	0	0.00	0.00		0.00	0.00			3000551750	20	03-06-2025	1.000		-979.00	0.00	PSN Automotive Marketing	"2,845.22"	0.00	-34.14	0.00	
30	CV3783	VOR Order Aggr	9800399873	03-06-2025	4000252848	IA353081	FOOTSTEP ASSY 2115 RH	1.000	1.000	0184488963	TOP	"1,863.53"	8900194663		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		03-06-2025	3799501116	04-06-2025	1.000	14:54:38	17:49:53	19:37:51			00:00:00	0		0		87089900	"1,886.16"	0.00	"1,863.53"	0.00	0.00	"2,535.16"	0.00	"2,535.16"	0.00	0.00	NOS	"3,245.00"	4D		CGST & SGST Input 28%	"1,863.53"	0	0.00	0.00		0.00	0.00			3000551750	30	03-06-2025	1.000		-649.00	0.00	PSN Automotive Marketing	"1,886.16"	0.00	-22.63	0.00	
10	CV3783	VOR Order Aggr	9800399955	03-06-2025	4000252903	IE311110	ACC PEDAL FLOOR MOUTING VE3100	1.000	1.000	0184489217	D06	"10,124.47"	8900194692		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		03-06-2025	3799501114	04-06-2025	1.000	16:07:45	18:25:42	19:36:20			00:00:00	0		0		87089900	"10,247.44"	0.00	"10,124.47"	0.00	0.00	"13,773.44"	0.00	"13,773.44"	0.00	0.00	NOS	"17,630.00"	4D		CGST & SGST Input 28%	"10,124.47"	0	0.00	0.00		0.00	0.00	Manual		3000551807	10	03-06-2025	1.000		"-3,526.00"	0.00	PSN Automotive Marketing	"10,247.44"	0.00	-122.97	0.00	
20	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IA450405	BUMPER MTG BRACKET RH 2.0M	1.000	1.000	0184489216	K17	304.36	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		87089900	308.06	0.00	304.36	0.00	0.00	414.06	0.00	414.06	0.00	0.00	NOS	530.00	4D		CGST & SGST Input 28%	304.36	0	0.00	0.00		0.00	0.00			3000551902	20	03-06-2025	1.000		-106.00	0.00	PSN Automotive Marketing	308.06	0.00	-3.70	0.00	
30	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IA343531	RVM Mirrors Assembly RH_Base Variant_2M	1.000	1.000	0184489216	TOP	"2,370.04"	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		70091010	"2,398.83"	0.00	"2,370.04"	0.00	0.00	"3,139.83"	0.00	"3,139.83"	0.00	0.00	NOS	"3,705.00"	4C		CGST & SGST Input 18%	"2,370.04"	0	0.00	0.00		0.00	0.00			3000551902	30	03-06-2025	1.000		-741.00	0.00	PSN Automotive Marketing	"2,398.83"	0.00	-28.79	0.00	
50	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IA341610	WEATHER STRIP SECONDARY BODYSIDE BEAD	1.000	1.000	0184489216	H27	456.54	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		87089900	462.09	0.00	456.54	0.00	0.00	621.09	0.00	621.09	0.00	0.00	NOS	795.00	4D		CGST & SGST Input 28%	456.54	0	0.00	0.00		0.00	0.00			3000551902	50	03-06-2025	1.000		-159.00	0.00	PSN Automotive Marketing	462.09	0.00	-5.55	0.00	
60	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IA342581	GLASS RUN CHANNEL WINDOW GLASS LH	1.000	1.000	0184489216	H25	"1,022.21"	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		87089900	"1,034.63"	0.00	"1,022.21"	0.00	0.00	"1,390.63"	0.00	"1,390.63"	0.00	0.00	NOS	"1,780.00"	4D		CGST & SGST Input 28%	"1,022.21"	0	0.00	0.00		0.00	0.00	Manual		3000551902	60	03-06-2025	1.000		-356.00	0.00	PSN Automotive Marketing	"1,034.63"	0.00	-12.42	0.00	
70	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IA341611	WEATHER STRIP DOOR WINDOW INNER LH	1.000	1.000	0184489216	I21	221.09	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		87089900	223.78	0.00	221.09	0.00	0.00	300.78	0.00	300.78	0.00	0.00	NOS	385.00	4D		CGST & SGST Input 28%	221.09	0	0.00	0.00		0.00	0.00			3000551902	70	03-06-2025	1.000		-77.00	0.00	PSN Automotive Marketing	223.78	0.00	-2.69	0.00	
120	CV3783	Accident Order (NEW)	9800400007	03-06-2025	4000252937	IE320318	DOOR PIGTAIL HARNESS LH	1.000	1.000	0184489216	G23	598.11	8900194691		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		03-06-2025	3799501115	04-06-2025	1.000	16:59:13	18:24:01	19:36:51			00:00:00	0		0		85443000	605.37	0.00	598.11	0.00	0.00	792.37	0.00	792.37	0.00	0.00	NOS	935.00	4C		CGST & SGST Input 18%	598.11	0	0.00	0.00		0.00	0.00	Manual		3000551902	120	03-06-2025	1.000		-187.00	0.00	PSN Automotive Marketing	605.37	0.00	-7.26	0.00	
10	CV3783	VOR Order Aggr	9800400705	05-06-2025	4000253412	IA303210	"STOP BOLT LCV, FRONT AXLE"	1.000	1.000	0184497416	C12	54.37	8900195252		3799	PSN Automotive Marketing Pvt L	SPD379901	ZVCO		05-06-2025	3799501142	06-06-2025	1.000	11:02:57	19:32:10	16:49:22			00:00:00	0		0		73181500	55.03	0.00	54.37	0.00	0.00	72.03	0.00	72.03	0.00	0.00	NOS	85.00	4C		CGST & SGST Input 18%	54.37	0	0.00	0.00		0.00	0.00	Manual		3000552725	10	05-06-2025	1.000		-17.00	0.00	PSN Automotive Marketing	55.03	0.00	-0.66	0.00	
40	CV3783	Accident Order (NEW)	9800401443	06-06-2025	4000253935	MB302235	WASHER PACKING	10.000	10.000	0184501251	C30	639.73	8900195484		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		06-06-2025	3799501161	07-06-2025	10.000	17:27:33	18:47:13	17:37:26			00:00:00	0		0		85124000	64.75	0.00	639.73	0.00	0.00	84.75	0.00	847.50	0.00	0.00	NOS	100.00	4C		CGST & SGST Input 18%	639.73	0	0.00	0.00		0.00	0.00	Manual		3000553602	40	06-06-2025	10.000		-200.00	0.00	PSN Automotive Marketing	647.50	0.00	-7.77	0.00	
20	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA306920	"BRKT-TILT HINGE, LH"	1.000	1.000	0184504357		"2,317.20"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	"2,345.34"	0.00	"2,317.20"	0.00	0.00	"3,152.34"	0.00	"3,152.34"	0.00	0.00	NOS	"4,035.00"	4D		CGST & SGST Input 28%	"2,317.20"	0	0.00	0.00		0.00	0.00	Manual		3000553885	20	07-06-2025	1.000		-807.00	0.00	PSN Automotive Marketing	"2,345.34"	0.00	-28.14	0.00	
30	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA308229PR	FRONT LID ASSY LD PRIMERED 2.1 M	1.000	1.000	0184504357	ACC Room	"5,869.10"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87082900	"5,940.38"	0.00	"5,869.10"	0.00	0.00	"7,984.38"	0.00	"7,984.38"	0.00	0.00	NOS	"10,220.00"	4D		CGST & SGST Input 28%	"5,869.10"	0	0.00	0.00		0.00	0.00			3000553885	30	07-06-2025	1.000		"-2,044.00"	0.00	PSN Automotive Marketing	"5,940.38"	0.00	-71.28	0.00	
40	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA341286	FRONT GRILL AND EMBLEM ASSYEMBLEM ASSY L	1.000	1.000	0184504357	TOP	"3,419.80"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87081090	"3,461.34"	0.00	"3,419.80"	0.00	0.00	"4,652.34"	0.00	"4,652.34"	0.00	0.00	NOS	"5,955.00"	4D		CGST & SGST Input 28%	"3,419.80"	0	0.00	0.00		0.00	0.00			3000553885	40	07-06-2025	1.000		"-1,191.00"	0.00	PSN Automotive Marketing	"3,461.34"	0.00	-41.54	0.00	
70	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA333131PR	FIN ASSY FR END 2.1 MD/LD PRIMERED	1.000	1.000	0184504357	TOP	"1,665.40"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	"1,685.63"	0.00	"1,665.40"	0.00	0.00	"2,265.63"	0.00	"2,265.63"	0.00	0.00	NOS	"2,900.00"	4D		CGST & SGST Input 28%	"1,665.40"	0	0.00	0.00		0.00	0.00			3000553885	70	07-06-2025	1.000		-580.00	0.00	PSN Automotive Marketing	"1,685.63"	0.00	-20.23	0.00	
80	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA321831	BUMPER MOUNTING STRUCTURE ASSY MD	1.000	1.000	0184504357	TOP	"6,256.73"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87081090	"6,332.72"	0.00	"6,256.73"	0.00	0.00	"8,511.72"	0.00	"8,511.72"	0.00	0.00	NOS	"10,895.00"	4D		CGST & SGST Input 28%	"6,256.73"	0	0.00	0.00		0.00	0.00			3000553885	80	07-06-2025	1.000		"-2,179.00"	0.00	PSN Automotive Marketing	"6,332.72"	0.00	-75.99	0.00	
90	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA308956	Corner panel Rubber LH	1.000	1.000	0184504357	H26	220.69	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		40091100	223.37	0.00	220.69	0.00	0.00	292.37	0.00	292.37	0.00	0.00	NOS	345.00	4C		CGST & SGST Input 18%	220.69	0	0.00	0.00		0.00	0.00			3000553885	90	07-06-2025	1.000		-69.00	0.00	PSN Automotive Marketing	223.37	0.00	-2.68	0.00	
100	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA306801	W-STRIP WIND SHIELD	1.000	1.000	0184504357	H18	"2,773.75"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	"2,807.44"	0.00	"2,773.75"	0.00	0.00	"3,773.44"	0.00	"3,773.44"	0.00	0.00	NOS	"4,830.00"	4D		CGST & SGST Input 28%	"2,773.75"	0	0.00	0.00		0.00	0.00			3000553885	100	07-06-2025	1.000		-966.00	0.00	PSN Automotive Marketing	"2,807.44"	0.00	-33.69	0.00	
120	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA329757	STRIKER ASSY	2.000	2.000	0184504357	C26	132.08	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	2.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	66.84	0.00	132.08	0.00	0.00	89.84	0.00	179.68	0.00	0.00	NOS	115.00	4D		CGST & SGST Input 28%	132.08	0	0.00	0.00		0.00	0.00			3000553885	120	07-06-2025	2.000		-46.00	0.00	PSN Automotive Marketing	133.68	0.00	-1.60	0.00	
140	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA306933	BUSH-TORSION BAR	2.000	2.000	0184504357	E03	57.42	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	2.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	29.06	0.00	57.42	0.00	0.00	39.06	0.00	78.12	0.00	0.00	NOS	50.00	4D		CGST & SGST Input 28%	57.42	0	0.00	0.00		0.00	0.00			3000553885	140	07-06-2025	2.000		-20.00	0.00	PSN Automotive Marketing	58.12	0.00	-0.70	0.00	
160	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IA306915	SUPT-TILT HINGE LH	1.000	1.000	0184504357	K30	"2,236.80"	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		87089900	"2,263.97"	0.00	"2,236.80"	0.00	0.00	"3,042.97"	0.00	"3,042.97"	0.00	0.00	NOS	"3,895.00"	4D		CGST & SGST Input 28%	"2,236.80"	0	0.00	0.00		0.00	0.00			3000553885	160	07-06-2025	1.000		-779.00	0.00	PSN Automotive Marketing	"2,263.97"	0.00	-27.17	0.00	
210	CV3783	Accident Order (NEW)	9800401668	07-06-2025	4000254071	IE320318	DOOR PIGTAIL HARNESS LH	1.000	1.000	0184504357	G23	598.11	8900195576		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501180	09-06-2025	1.000	14:41:21	16:05:47	12:53:44			00:00:00	0		0		85443000	605.37	0.00	598.11	0.00	0.00	792.37	0.00	792.37	0.00	0.00	NOS	935.00	4C		CGST & SGST Input 18%	598.11	0	0.00	0.00		0.00	0.00	Manual		3000553885	210	07-06-2025	1.000		-187.00	0.00	PSN Automotive Marketing	605.37	0.00	-7.26	0.00	
10	CV3783	VOR Order Aggr	9800401678	07-06-2025	4000254078	ID362173	ASSY OIL COOLER E494	1.000	1.000	0184504306		"13,409.32"	8900195575		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		07-06-2025	3799501179	09-06-2025	1.000	14:58:34	15:55:23	12:53:31			00:00:00	0		0		87089900	"13,572.19"	0.00	"13,409.32"	0.00	0.00	"18,242.19"	0.00	"18,242.19"	0.00	0.00	NOS	"23,350.00"	4D		CGST & SGST Input 28%	"13,409.32"	0	0.00	0.00		0.00	0.00	Manual		3000553888	10	07-06-2025	1.000		"-4,670.00"	0.00	PSN Automotive Marketing	"13,572.19"	0.00	-162.87	0.00	
20	CV3783	Accident Order (NEW)	9800401697	07-06-2025	4000254093	IA309071	Fender Assy LH 1114 Sleepar	1.000	1.000	0184504994	TOP	"2,216.71"	8900195625		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501178	09-06-2025	1.000	15:32:54	18:04:03	12:53:23			00:00:00	0		0		87089900	"2,243.63"	0.00	"2,216.71"	0.00	0.00	"3,015.63"	0.00	"3,015.63"	0.00	0.00	NOS	"3,860.00"	4D		CGST & SGST Input 28%	"2,216.71"	0	0.00	0.00		0.00	0.00	Manual		3000553889	20	07-06-2025	1.000		-772.00	0.00	PSN Automotive Marketing	"2,243.63"	0.00	-26.92	0.00	
80	CV3783	Accident Order (NEW)	9800401697	07-06-2025	4000254093	IA350545	7 SPEED DECAL	1.000	1.000	0184504994	C22	147.13	8900195625		3799	PSN Automotive Marketing Pvt L	SPD379902	ZACR		07-06-2025	3799501178	09-06-2025	1.000	15:32:54	18:04:03	12:53:23			00:00:00	0		0		39199010	148.92	0.00	147.13	0.00	0.00	194.92	0.00	194.92	0.00	0.00	NOS	230.00	4C		CGST & SGST Input 18%	147.13	0	0.00	0.00		0.00	0.00	Manual		3000553889	80	07-06-2025	1.000		-46.00	0.00	PSN Automotive Marketing	148.92	0.00	-1.79	0.00	
10	CV3783	VOR Order Aggr	9800401759	07-06-2025	4000254134	ID335074	ENGINE MOUNT MDE5 LH	1.000	1.000	0184505008	B26	"3,500.21"	8900195629		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		07-06-2025	3799501177	09-06-2025	1.000	16:54:48	18:06:49	12:53:10			00:00:00	0		0		87089900	"3,542.72"	0.00	"3,500.21"	0.00	0.00	"4,761.72"	0.00	"4,761.72"	0.00	0.00	NOS	"6,095.00"	4D		CGST & SGST Input 28%	"3,500.21"	0	0.00	0.00		0.00	0.00	Manual		3000554001	10	07-06-2025	1.000		"-1,219.00"	0.00	PSN Automotive Marketing	"3,542.72"	0.00	-42.51	0.00	
10	CV3783	VOR Order Aggr	9800402118	09-06-2025	4000254396	ID343468	COVER ASSEMBLY	1.000	1.000	0184508253	F03	"7,235.86"	8900195832		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		09-06-2025	3799501208	10-06-2025	1.000	16:23:17	17:05:26	14:23:09			00:00:00	0		0		87089300	"7,323.75"	0.00	"7,235.86"	0.00	0.00	"9,843.75"	0.00	"9,843.75"	0.00	0.00	NOS	"12,600.00"	4D		CGST & SGST Input 28%	"7,235.86"	0	0.00	0.00		0.00	0.00	Manual		3000554465	10	09-06-2025	1.000		"-2,520.00"	0.00	PSN Automotive Marketing	"7,323.75"	0.00	-87.89	0.00	F
20	CV3783	VOR Order Aggr	9800402118	09-06-2025	4000254396	ID343469	CLUTCH DISC ASSY DIA 362	1.000	1.000	0184508253	F02	"5,561.86"	8900195832		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		09-06-2025	3799501208	10-06-2025	1.000	16:23:17	17:05:26	14:23:09			00:00:00	0		0		87089300	"5,629.41"	0.00	"5,561.86"	0.00	0.00	"7,566.41"	0.00	"7,566.41"	0.00	0.00	NOS	"9,685.00"	4D		CGST & SGST Input 28%	"5,561.86"	0	0.00	0.00		0.00	0.00	Manual		3000554465	20	09-06-2025	1.000		"-1,937.00"	0.00	PSN Automotive Marketing	"5,629.41"	0.00	-67.55	0.00	F
30	CV3783	VOR Order Aggr	9800402118	09-06-2025	4000254396	ID370510	O RING	1.000	1.000	0184508253	L02	44.78	8900195832		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		09-06-2025	3799501208	10-06-2025	1.000	16:23:17	17:05:26	14:23:09			00:00:00	0		0		40169320	45.32	0.00	44.78	0.00	0.00	59.32	0.00	59.32	0.00	0.00	NOS	70.00	4C		CGST & SGST Input 18%	44.78	0	0.00	0.00		0.00	0.00	Manual		3000554465	30	09-06-2025	1.000		-14.00	0.00	PSN Automotive Marketing	45.32	0.00	-0.54	0.00	
40	CV3783	VOR Order Aggr	9800402118	09-06-2025	4000254396	ID370509	OIL FILLER CAP	1.000	1.000	0184508253	L02	109.11	8900195832		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		09-06-2025	3799501208	10-06-2025	1.000	16:23:17	17:05:26	14:23:09			00:00:00	0		0		87081090	110.44	0.00	109.11	0.00	0.00	148.44	0.00	148.44	0.00	0.00	NOS	190.00	4D		CGST & SGST Input 28%	109.11	0	0.00	0.00		0.00	0.00			3000554465	40	09-06-2025	1.000		-38.00	0.00	PSN Automotive Marketing	110.44	0.00	-1.33	0.00	
10	CV3783	VOR Order Aggr	9800402505	10-06-2025	4000254665	ID343468	COVER ASSEMBLY	1.000	1.000	0184511763	F03	"7,235.86"	8900196047		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		10-06-2025	3799501241	12-06-2025	1.000	15:09:17	16:23:33	12:39:53			00:00:00	0		0		87089300	"7,323.75"	0.00	"7,235.86"	0.00	0.00	"9,843.75"	0.00	"9,843.75"	0.00	0.00	NOS	"12,600.00"	4D		CGST & SGST Input 28%	"7,235.86"	0	0.00	0.00		0.00	0.00	Manual		3000554909	10	10-06-2025	1.000		"-2,520.00"	0.00	PSN Automotive Marketing	"7,323.75"	0.00	-87.89	0.00	F
20	CV3783	VOR Order Aggr	9800402505	10-06-2025	4000254665	ID343469	CLUTCH DISC ASSY DIA 362	1.000	1.000	0184511763	F02	"5,561.86"	8900196047		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		10-06-2025	3799501241	12-06-2025	1.000	15:09:17	16:23:33	12:39:53			00:00:00	0		0		87089300	"5,629.41"	0.00	"5,561.86"	0.00	0.00	"7,566.41"	0.00	"7,566.41"	0.00	0.00	NOS	"9,685.00"	4D		CGST & SGST Input 28%	"5,561.86"	0	0.00	0.00		0.00	0.00	Manual		3000554909	20	10-06-2025	1.000		"-1,937.00"	0.00	PSN Automotive Marketing	"5,629.41"	0.00	-67.55	0.00	F
30	CV3783	VOR Order Aggr	9800402666	10-06-2025	4000254783	ID332433	CLUTCH BOOSTER4  WABCO	1.000	1.000	0184512335	B07	"2,676.13"	8900196145		3799	PSN Automotive Marketing Pvt L	SPD379902	ZVCO		10-06-2025	3799501243	12-06-2025	1.000	17:42:58	18:30:27	14:42:49			00:00:00	0		0		87083000	"2,708.63"	0.00	"2,676.13"	0.00	0.00	"3,640.63"	0.00	"3,640.63"	0.00	0.00	NOS	"4,660.00"	4D		CGST & SGST Input 28%	"2,676.13"	0	0.00	0.00		0.00	0.00	Manual		3000555138	30	10-06-2025	1.000		-932.00	0.00	PSN Automotive Marketing	"2,708.63"	0.00	-32.50	0.00	F
